skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
10 Levi Mitchell 2 0 1 1 0 0 0.50
21 Levi Roe 10 11 10 21 4 8 2.10
8 Corey Hsieh 10 0 5 5 1 2 0.50
3 Morgan Surrett 11 1 4 5 1 2 0.45
19 Josiah Holley 11 34 8 42 3 6 3.82
9 Shane Blaney 12 8 7 15 0 0 1.25
23 Brayden Keiser 12 10 14 24 7 14 2.00

Goalie

# Name GP MIN W L SOL GA GAA SO
35 Connor Cain 6 275:00 3 3 0 30 4.91 0
10 Levi Mitchell 6 270:00 4 2 0 27 4.50 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
10 Levi Mitchell 2 0 1 1 0 0 0.50
21 Levi Roe 10 11 10 21 4 8 2.10
8 Corey Hsieh 10 0 5 5 1 2 0.50
3 Morgan Surrett 11 1 4 5 1 2 0.45
19 Josiah Holley 11 34 8 42 3 6 3.82
9 Shane Blaney 12 8 7 15 0 0 1.25
23 Brayden Keiser 12 10 14 24 7 14 2.00

Goalie

# Name GP MIN W L SOL GA GAA SO
35 Connor Cain 6 275:00 3 3 0 30 4.91 0
10 Levi Mitchell 6 270:00 4 2 0 27 4.50 0